|
|
The Premier 2000 unit is a, low volume, counter top beverage dispenser with a self contained refrigeration system. The Premier 2000 is available as carbonated (soda), non-carbonated (juice), remote, and pre cooler. The carbonated and remote version includes an internal submerged carbonator tank which results in space savings and highly carbonated drink.
The Lil Fella 12 unit is a, medium volume, counter top beverage dispenser with a self contained refrigeration system. The Lil Fella 12 is available as carbonated (soda), non-carbonated (juice), remote, and pre cooler. The carbonated and remote version includes an internal submerged carbonator tank which results in space savings and highly carbonated drink.
The non-carbonated and pre-cooler version does not include a carbonator. The remote version is intended for dispensing towers or bar gun usage. The pre-cooler version cools only the water, which can be used for a dispensing tower, bar gun, or additional cooling capacity for a counter top dispenser.
| Specifications: |
| Parameter | Carbonated | Juice | Remote | Pre-Cooler |
| Voltage | 115 VAC | 115 VAC | 115 VAC | 115 VAC |
| Phase | Single | Single | Single | Single |
| Hertz | 60 | 60 | 60 | 60 |
| Amps | 10.1 | 3.4 | 9.6 | 2.9 |
| Ice Bank | 17 pounds | 17 pound | 17 pound | 17 pound |
| Water Bath | 5 gallon | 5 gallon | 5 gallon | 5 gallon |
| Refrigerant | R-134a | R-134a | R-134a | R-134a |
| Ref. Grams | 165 | 165 | 165 | 165 |
| C/U H.P. | 1/5 | 1/5 | 1/5 | 1/5 |
| Height | 24.5 in | 24.5 in | 24.5 in | 24.5 in |
| Width | 12.25 in | 12.25 in | 12.25 in | 12.25 in |
| Depth | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Electrical Listing | Yes-ETL | Yes-ETL | Yes-ETL | Yes-ETL |
| Sanitation Listing | Yes-NSF | Yes-NSF | Yes-NSF | Yes-NSF |
| Draw Rate | 3 - 9oz / min | 3 - 9oz / min | 3 - 9oz / min | 3 - 9oz / min |
| Drinks less than 40deg. | 180 | 180 | 180 | 180 |
| Shipping weight | 140 pound | 108 pound | 120 pound | 108 pound |
| Dry weight | 115 pound | 93 pound | 95 pound | 93 pound |
| Operational weight | 157 pound | 135 pound | 137 pound | 135 pound |
| # Flavors possible | 5 | 10 | 5 | Not Applicable |
| Initial Pull Down | 4 hours | 4 hours | 4 hours | 4 hours |
| Recovery Pull Down | 2.25 hours | 2.25 hours | 2.25 hours | 2.25 hours |
| Number | Part Description | Price US $ |
| 3042 | IC Lil'Fella 4 valve counter dispenser | $2,856.25 |
| 3043 | IC Lil'Fella 5 valve counter dispenser | $2,995.00 |
We are not responsible for typographical errors in prices or descriptions. Pictures may not correctly represent color or form.
These items that are SPECIAL ORDER items and cannot be returned. No special order items may be returned for any reason other than manufacturing defect - be sure before you order it.
Prices may change without notice due to economic conditions. You must be over 18 years of age to order from the KegMan. All orders without an open account will have a 4 percent handling charge on all items plus shipping, insurance and surcharges. Shipping and handling charges are never refundable.
|