Seltzer Draft Arm Washers The newer seltzer faucets require the 1.1" leather washers - they are sometimes supplied with 3 holes but are interchangeable with the 4 hole if size is the same. |
| Description | Part Number | Price |
| 3 or 4 hole (1.1") for our newer CC arms. | 5489 | $3.89 |
| Discontinued 3 hole (1.0") for our older B/B arms. Some people cut out these from the 5489 but this is not recommended. | N/A | N/A |
| Wrench for all Soda Draft Arm Outer Covers. | 5483 | $12.95 |
| Draft arm seltzer black plastic nozzle. | 5491 | $11.89 |
| B&B & Chudnow Internal Plastic Tumbler. | 5492 | $11.89 |
| Carbonator Flare Fittings |
SS Regulator Gas Outlet Fittings ¼ Female Flare to ¼" Tubing Nut & Stem only - order washer separately | 9920 | $8.03 |
SS Carbonator Gas Inlet Fittings ¼ Female Flare to ¼" Tubing Nut & Stem only - order washer separately | 9920 | $8.03 |
SS Carbonator Water Inlet 3/8 Female Flare to 3/8 tubing Nut & Stem only - order washer separately | 9923 | $9.26 |
SS Carbonator Seltzer Output 3/8 Female Flare to ¼ tubing Nut & Stem only - order washer separately | 9924 | $9.26 |
Complete Standard Carbonator Flare Fitting Connections when bought with our carbonators Order hoses Separately - Contains one SS 3/8 Flare to 1/4 Tube Seltzer Outlet, two 1/4 flare to 1/4 tube gas fittings, one 3/8 flare to 3/8 tube water inlet fitting, flare washers and hose clamps. | 5468 | $21.73 |
Complete Standard Carbonator Flare Fitting Connections when purchased w/o our carbonators Order hoses Separately - Contains one SS 3/8 Flare to 1/4 Tube Seltzer Outlet, two 1/4 flare to 1/4 tube gas fittings, one 3/8 flare to 3/8 tube water inlet fitting, flare washers and hose clamps. | 5469 | $27.73 |
| ½" - 16 Cold Plate Fittings |
| See Washers for ½" nylon washers |
| Description | Part Number | Price US $ |
| Soda & Beer SS Cold Plate Fitting 1/4 barb | 5446 | $5.25 |
| Soda & Beer SS Cold Plate Fitting 3/8 barb | 5447 | $5.63 |
| Soda SS Cold Plate Fitting 1/4 MFL | 5448 | $4.88 |
| Beer Cold Plate Beer Fitting | 8471 | $5.25 |
Soda Syrup Pumps for bag in box systems |
| Description | Part Number | Price |
| FlowJet Syrup Pump CO2 w/plas fittings 3/8 out | 5570 | $54.06 |
| FlowJet Syrup Pump CO2 w/ s/s fittings 3/8 out | 5571 | $54.93 |
| FlowJet Syrup Pump CO2 w/ s/s fittings 1/4 out | 5572 | $54.93 |
| FlowJet High Altitude Syrup Pump CO2 1/4 out | 5573 | $54.93 |
| FlowJet Syrup Pump CO2 HD | 5574 | $61.18 |
| FlowJet Syrup Pump Electric 1/4 out | 5575 | $144.982 |
| Dual FlowJet Syrup Pumps with mounting bracket & CO2 Manifold | 5578 | $143.68 |
| Three FlowJet Syrup Pumps with mounting bracket & CO2 Manifold | 5579 | $217.23 |
| Shurflow Soda Syrup Pumps Also all pump racks, fittings and accessories are available - call for information. |
| Oasis Towers, Touch-o-matic electric faucets, International Carbonic flow valves, post mix dispensing valves, Dole Electric Valves, Flowmatic faucets, WunderBar & Bar Master Wine and post mix guns and all parts are available. Call the KegMan.Shurflow Soda Syrup Pumps Also all pump racks, fittings and accessories are available - call for information. |
| Old Fashioned Hand Counter Syrup Pumps |
 |
| Description | Part Number | Price |
| Carbonation Level Tester |
| Refractometers |
Stainless Steel Syrup Pump with plastic pump knob Sold separately and requires one 5485 jar to hold syrup which should be ordered separately. | 5486 | $69.28 |
High Impact Plastic Syrup Jar Sold separately and requires one 5486 pump to serve syrup which should be ordered separately. | 5485 | $18.46 |
Stainless Steel Counter Rail to hold four 5485 and 5486 pumps and jars Pumps and jars are not included and must be ordered separately. | 5487 | $216.97 |
|