| Home | Terms | Order | Contact Us | Catalog | Information | About Us |
![]() | |||
Stainless Steel "T" Towers w/20" Cross TubeThree inch pedestal "T" towers come in Brass or Stainless SteelFaucets: Four to Eight Faucets. The faucet knobs are not included. Brass or S/S are the same price. Glycol is also available. Specify a B or S after the part number to indicate Brass or Stainless Steel. | |||
| Description | p/n | Price US$ | |
| 3" Polished S/S Column with 20" Cross Tube "T" Tower w/4 faucets - Glycol | 3701 | $810.00 | |
| 3" Polished S/S Column with 20" Cross Tube "T" Tower w/5 faucets - Glycol | 3702 | $872.50 | |
| 3" Polished S/S Column with 20" Cross Tube "T" Tower w/6 faucets - Glycol | 3703 | $935.00 | |
| 3" Polished S/S Column with 20" Cross Tube "T" Tower w/7 faucets - Glycol | 3704 | $1028.75 | |
| 3" Polished S/S Column with 20" Cross Tube "T" Tower w/8 faucets - Glycol | 3705 | $1110.00 | |
| 3" Polished S/S Column with 20" Cross Tube "T" Tower w/10 faucets - Glycol | 3706 | $1297.50 | |
Return to Top of page or | |||
![]() | |||
PVD Brass Metropolis "T" TowersGlycol Ready with ¼" Tube assemblies for glycol. Comes in Tarnish Free PVD Brass Finish or Polished Stainless Steel.These are special order towers and you should allow at least four weeks for delivery. | |||
| Description | p/n | Price US$ | |
| PVD Brass Metropolis T with 4 faucets | 1261 | $920.81 | |
| PVD Brass Metropolis T with 6 faucets | 1262 | $1039.39 | |
| PVD Brass Metropolis T with 8 faucets | 1263 | $1166.44 | |
Return to Top of page or | |||
![]() | |||
PVD Brass Metropolis "T" TowersGlycol Ready with ¼" Tube assemblies for glycol. Comes in Tarnish Free PVD Brass Finish or Polished Stainless Steel.These are special order towers and you should allow at least four weeks for delivery. | |||
| Description | p/n | Price US$ | |
| Polished S/S Metropolis T with 4 faucets | 1161 | $684.86 | |
| Polished S/S Metropolis T with 6 faucets | 1162 | $797.39 | |
| Polished S/S Metropolis T with 8 faucets | 1163 | $918.39 | |
Return to Top of page or | |||
![]() | |||
Stainless Steel "T" Towers w/12" Box3" pedestal "T" tower. Box is 4" high and 6" deep, base is 6-1/2" diameter.Faucets: Two to Four Faucets. Faucet height is 10-1/2". The faucet knobs are not included. These are special order towers and you should allow at least four weeks for delivery. | |||
| Description | p/n | Price US$ | |
| Polished S/S 12" Box, PVD Brass Air "T" Tower w/3 faucets | 1132 | $359.89 | |
| Polished S/S 12" Box, Air "T" Tower w/4 faucets | 1133 | $396.50 | |
| Polished S/S 12" Box, Glycol "T" Tower w/3 faucets NSF | 1135 | $573.40 | |
| Polished S/S 12" Box, Glycol "T" Tower w/4 faucets NSF | 1136 | $628.29 | |
![]() | |||
PVD Brass "T" Towers w/12" Box3" pedestal "T" tower. Box is 4" high and 6" deep, base is 4-1/2" diameter.Faucets: Two to Four Faucets. Faucet height is 10-1/2". The faucet knobs are not included. These are special order towers and you should allow at least four weeks for delivery. | |||
| Description | p/n | Price US$ | |
| PVD Brass 12" Box, Air "T" Tower w/3 faucets | 1231 | $469.70 | |
| PVD Brass 12" Box, Air "T" Tower w/4 faucets | 1232 | $506.30 | |
| PVD Brass 12" Box, Glycol "T" Tower w/3 faucets NSF | 1234 | $677.10 | |
| PVD Brass 12" Box, Glycol "T" Tower w/4 faucets NSF | 1235 | $732.00 | |
Return to Top of page or | |||
![]() |
||||||
PVD Brass 4 inch Column 20" Box "T" TowersThese 20" Box towers are available with Four to Eight faucets. Column Base is 6" diameter, box is 5" high and 7" deep, Faucets are 11-1/2" from base.The faucet knobs are not included. Available in Forced Air or Glycol Ready. These are special order towers and you should allow at least four weeks for delivery. | ||||||
| Tower Description | Metal Finish | Cooling Method | No. Faucets | p/n | Price US$ | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | ForcedAir | 4 | 1324 | $689.29 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | ForcedAir | 5 | 1325 | $744.20 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | ForcedAir | 6 | 1326 | $780.80 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | ForcedAir | 8 | 1328 | $847.90 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | GlycolReady | 4 | 1424 | $896.70 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | GlycolReady | 5 | 1425 | $963.80 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | GlycolReady | 6 | 1426 | $1024.80 | |
| 4 inch Column Tee Tower 20" Box | PVD Brass | GlycolReady | 8 | 1428 | $1134.59 | |
Return to Top of page or | ||||||
![]() |
||||||
Polished Stainless Steel 4 inch Column 20" Box "T" TowersThese 20" Box towers are available with Four to Eight faucets. Column Base is 6" diameter, box is 5" high and 7" deep, Faucets are 11-1/2" from base.The faucet knobs are not included. Available in Forced Air or Glycol Ready. These are special order towers and you should allow at least four weeks for delivery. | ||||||
| Tower Description | Metal Finish | Cooling Method | No. Faucets | p/n | Price US$ | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | ForcedAir | 4 | 1334 | $512.40 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | ForcedAir | 5 | 1335 | $542.90 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | ForcedAir | 6 | 1336 | $567.29 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | ForcedAir | 8 | 1338 | $646.60 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | GlycolReady | 4 | 1434 | $683.20 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | GlycolReady | 5 | 1435 | $738.10 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | GlycolReady | 6 | 1436 | $793.00 | |
| 4 inch Column Tee Tower 20" Box | Polishes S/S | GlycolReady | 8 | 1438 | $902.80 | |
Return to Top of page or | ||||||
![]() |
||||||
Hexagon Tee Towers with 20" BoxThese 20" Box towers are available with Four to Eight faucets. Column Base is 4-1/2" across flats, box is 4" high and 6-1/2" deep, Faucets are 11" from base.The faucet knobs are not included. Available in Forced Air or Glycol Ready. These are special order towers and you should allow at least four weeks for delivery. | ||||||
| Tower Description | Metal Finish | Cooling Method | No. Faucets | p/n | Price US$ | |
| Hex Column Tee Tower 20" Box | Polishes Stainless Steel | Glycol Ready | 4 | 1344 | $818.52 | |
| Hex Column Tee Tower 20" Box | Polishes Stainless Steel | Glycol Ready | 5 | 1345 | $854.13 | |
| Hex Column Tee Tower 20" Box | Polishes Stainless Steel | Glycol Ready | 6 | 1346 | $903.26 | |
| Hex Column Tee Tower 20" Box | Polishes Stainless Steel | Glycol Ready | 7 | 1346 | $945.96 | |
| Hex Column Tee Tower 20" Box | Polishes Stainless Steel | Glycol Ready | 8 | 1348 | $988.91 | |
| Hex Column Tee Tower 20" Box | PVD Brass | GlycolReady | 4 | 1444 | $1050.32 | |
| Hex Column Tee Tower 20" Box | PVD Brass | GlycolReady | 5 | 1445 | $1104.23 | |
| Hex Column Tee Tower 20" Box | PVD Brass | GlycolReady | 6 | 1446 | $1159.46 | |
| Hex Column Tee Tower 20" Box | PVD Brass | GlycolReady | 7 | 1447 | $1215.09 | |
| Hex Column Tee Tower 20" Box | PVD Brass | GlycolReady | 8 | 1448 | $1281.71 | |
Return to Top of page or | ||||||
![]() |
||||||
Banner Junior Goliath Tee Towers with 30" BoxThese 30" Box towers are available with Six to Twelve faucets (some are listed below.)Column Base is 9-5/8" wooden Square Base, box is 5-1/2" deep, Faucets are 10" from base. The faucet knobs are not included. Banner's Junior Goliath has the beauty and elegance of the Goliath in a smaller package. This tee style tower has a hardwood mantle and pedestal base that are available in a dark oak, light oak, or gloss black finish. These are special order towers and you should allow at least four weeks for delivery. | ||||||
| Tower Description | Metal Finish | Cooling Method | No. Faucets | p/n | Price US$ | |
| Goliath Junior | Polished Chrome or Brass | Air | 8 | 3360 | $1,489.32 | |
| Goliath Junior | Polished Chrome or Brass | Air | 10 | 3361 | $1,536.60 | |
| Goliath Junior | Polished Chrome or Brass | Air | 12 | 3362 | $1,706.80 | |
| Goliath Junior | Polished Chrome or Brass | Glycol Ready | 8 | 3365 | $1,658.34 | |
| Goliath Junior | Polished Chrome or Brass | Glycol Ready | 10 | 3367 | $1,741.08 | |
| Goliath Junior | Polished Chrome or Brass | Glycol Ready | 12 | 3368 | $1,802.55 | |
Return to Top of page or | ||||||
Copyright © 1996 - 2007 Crossfire Engineering Inc.
|