Standard Keg Coupler/connector SealsThe five washer packs listed below are standard to the industry and can be ordered for any newer coupler. Most other washers, orings and seals on this page are specific by manufacturer's brand name, part number, model number and date of manufacture and as such should not be ordered without first contacting the Kegman by phone. |
| description | Part Number | Price |
| Neoprene Coupling Washer | 8122 | $ 0.80 |
| Neoprene Coupling Washer (20 Pack) | 8123 | $11.01 |
| Neoprene Coupling Washer (50 Pack) | 8124 | $24.16 |
| Neoprene Coupling Washer (100 Pack) | 8120 | $39.33 |
| Twin Probe body Washer (Figure 8) these are not make and model specific. | 8206 | $1.40 |
Top of Page
Non Standard Washers and O-Rings These washers and seals are non standard AND SHOULD NOT be ordered without specifying the manufacturer's brand name, part number, model number and date of manufacture for the item you are trying to fit these washers to. |
| description | Part Number | Price |
| Sankey Body Washer | 8207 | $3.18 |
| US "D" Sankey Probe Washer | 8208 | $2.41 |
| Euro "S" Sankey Probe Washer | 8209 | $4.16 |
Top of Page
Faucet and Shank Washers These washers will fit most USA manufactured faucets. They may not work on some home units but since we do not carry anything but bar equipment if you have bar equipment you should have no problem.See faucet.htm for the actual brass, chrome, gold, ale, beer, lager and stout faucets and shankparts.htm for Chrome & Brass Coupling Nuts |
| Description | Part Number | Price |
| Complete faucet washer & seal replacement kit | 9859 | $6.66 |
| faucet / shank coupling washer | 9855 | $1.59 |
| 50 faucet / shank coupling washer commercial pack | 9955 | $26.60 |
| faucet shaft seal | 9856 | $1.75 |
| 50 faucet shaft seal commercial pack | 9956 | $29.45 |
| faucet lever friction washer | 9857 | $1.54 |
| 50 faucet lever friction washer commercial pack | 9957 | $25.65 |
| faucet lever ball washer | 9858 | $2.14 |
| 50 faucet lever ball washer commercial pack | 9958 | $36.09 |
| bore shank gland | 8722 | $2.68 |
| 50 bore shank glands commercial pack | 8723 | $41.65 |
Top of Page
Soda & Water Draft Arm Hex Washers See Installation Instructions: | Part Nunmber | Price U.S. Dollars |
| 3 or 4 hole (1.1") for our newer CC arms | 5489 | See Hex |
| Soda & Water Draft Arm Wrench | 5483 | See Wrench |
Top of Page
| Plastic Flare Washer for S/S flare fittings. | Part Nunmber | Price U.S. Dollars |
|---|
| ¼ Flare Washer | 5452 | $0.40 |
| ¼ Flare Washer 4 pack | 9952 | $1.50 |
| 3/8 Flare Washer | 5462 | $0.40 |
| 3/8 Flare Washer 4 pack | 9962 | $1.50 |
| ½" Nylon Soda Washer 100 pack - special order | 9984 | $31.95 |
| Cold Plate Flare Washer for 1/2 x 16 cp fittings | Part Nunmber | Price U.S. Dollars |
| ½" x 16 cold plate flare washers | 5449 | $0.50 |
| ½" x 16 cold plate flare washers 10 pack | 8470 | $4.50 |
Top of Page
| CO2 Stem Washers | Part Nunmber | Price U.S. Dollars |
| Reusable CO2 Regulator Stem Washer, White Plastic | 6605 | $0.67 |
| Reusable CO2 Regulator Stem Washer, White Plastic (5 pk) | 6381 | $1.25 |
For other draught beer tap system replacement parts please check:
Picnic Pump Washers These washers are brand and model specific AND SHOULD NOT be ordered without specifying the make and model number of the item you are trying to fit these washers to. |
| description |
Part Number |
Price |
| Piston Pump O-Ring for 9826 & 9832 |
6385 |
$1.64 |
| Piston Pump O-Ring for 9828 |
9891 |
$1.64 |
| Piston Pump Old Large O-Ring |
9892 |
$4.65 |
| Pump Gas Check Valve |
9893 |
$4.65 |
|